Stand Alone Solar Power Pack Using PWM Technology (Solar Off Grid System)
Solar Array Size | System load & Operational Duration (Hrs / Day) | Battery Bank Capacity (Ah) | Inverter Rating (Watt) | Approx. Area Requirement(Sq-Meter) |
300 Wp | Approx. 240W-3Hrs or 180W-4Hrs or 144W-5Hrs | 12V/150Ah-1Nos | 400W | 4 Sq.m. |
400 Wp | Approx. 320W-3Hrs or 240W-4Hrs or 192W-5Hrs | 12V/120Ah-2Nos | 1000W | 5 Sq.m. |
500 Wp | Approx. 400W-3Hrs or 300W-4Hrs or 240W-5Hrs | 12V/150Ah-2Nos | 1000W | 6 Sq.m. |
600 Wp | Approx. 480W-3Hrs or 360W-4Hrs or 288W-5Hrs | 12V/120Ah-2Nos | 1000W | 7 Sq.m. |
750 Wp | Approx. 600W-3Hrs or 450W-4Hrs or 360W-5Hrs | 12V/120Ah-4Nos | 1000W | 9 Sq.m. |
1000 Wp | Approx. 800W-3Hrs or 600W-4Hrs or 480W-5Hrs | 12V/150Ah-4Nos | 1000W | 12 Sq.m. |
2000 Wp | Approx. 1600W-3Hrs or 1200W-4Hrs or 960W-5Hrs | 12V/150Ah-8Nos | 2000W | 24 Sq.m. |
Stand Alone Solar Power Pack Using MPPT Technology (Solar Off Grid System)
2000 Wp | Approx. 1600W-3Hrs or 1200W-4Hrs or 960W-5Hrs | 12V/150Ah-8Nos | 2000W | 24 Sq.m. |
3000 Wp | Approx. 1800W-4Hrs or 1440W-5Hrs | 12V/150Ah-12Nos | 2000W | 36 Sq.m. |
5000 Wp | Approx. 2800W-4Hrs or 2240W-5Hrs | 12V/150Ah-20Nos | 2800W | 48 Sq.m. |