Model | TT 20K | TT 30K | TT 40K | TT 50K | TT 60K | TT 80K | TT 100K |
Capacity | 20KVA/16KW | 20KVA/24KW | 20KVA/32KW | 50KVA/40KW | 60KVA/48KW | 80KVA/64KW | 100KVA/80KW |
INPUT | |||||||
Wave | Sine Wave | ||||||
Input Voltage | 360V – 485V | ||||||
Power Factor | 0.95 (Full Load) | ||||||
Efficiency | Online Mode – 90% | Economy Mode – 97% | ||||||
OUTPUT | |||||||
RMS Voltage (3/3) | 220/380V – 230/400V – 240/415V | ||||||
RMS Voltage (3/1) | 220V / 230V / 240V | ||||||
Static Regulation | ±1% | ||||||
Harmonic Distortion | < 3% Linear Load / <5% Non Linear Load | ||||||
Overload Capability | ≤102% Continuous | 102%-125%:IMIN | 125%~150%: 30SEC | >150%:2SEC | ||||||
Output Frequency | 50/60HZ ±0.1HZ (Backup) | ||||||
Crest Factor | 3:1 | ||||||
BATTERY & CHARGER | |||||||
Types | VRLA Type Sealed Lead Acid Maintenance Free / Tubular / Flat Tubular / Nickel Cadmium* | ||||||
Protection | 125A/400V Fuse | ||||||
DC Voltage | 192VDC / 240VDC / 384VDC | 240VDC / 348VDC / 384VDC | |||||
Recharge Time | 6-8 hours to 90% | ||||||
OPERATION | |||||||
Transfer Time (Online Mode) | 0ms | ||||||
Transfer To Backup Mode | 0ms | ||||||
Inverter To Bypass | <1ms | ||||||
Bypass To Inverter | <1ms | ||||||
Audible Noise | <60dBA | ||||||
INDICATION | |||||||
LED Status MIMIC Diagram/LCD Panel | I/P, I/p2, AC/DC, O/P, Battery, Bypass | ||||||
COMMUNICATION | |||||||
RS-232 | Standard | ||||||
AS-400 | Standard | ||||||
Dry Contact | Standard | ||||||
SNMP Function | Optional | ||||||
Remote Emergency Power Off | Optional | ||||||
ENVIRONMENT | |||||||
Ambient Operating Temperature | 0˚C~40˚C | ||||||
Relative Humidity | 5%~95% | ||||||
Certification & Marks | ISO 9001 : 2008 & ISO 14001 : 2004, CE – UL** |
*User’s Choice **On Request